Guaranteed Content W/W%
| Total Nitrogen (N): | 11 |
| – Nitrate Nitrogen (NO3-N): | 11 |
| Water Soluble Phosphorus Pentoxide (P2O5): | 5 |
| Water Soluble Potassium Oxide (K2O): | 44 |
| Water Soluble Boron (B): | 0,01 |
| Water Soluble Copper (Cu) EDTA Chelated: | 0,01 |
| Water Soluble Iron (Fe) EDTA Chelated: | 0,03 |
| Water Soluble Manganese (Mn) EDTA Chelated: | 0,03 |
| Water Soluble Zinc (Zn) EDTA Chelated: | 0,02 |





